4 (6) 73,500 Gallon 121psi Storage Tanks

Stillwater, OK

73,500 gallon tanks



4- 73,500 gallon 121psi @450F

Tank# MFG Year Gal Length Diameter PSI Data Report Serial#
1 Wyatt 1956 73,500 91' 4" 11' 4" 121 YES 56D2715-1
2 Wyatt 1956 73,500 91' 4" 11' 4" 121 YES 56D2715-2
3 Wyatt 1956 73,500 91' 4" 11' 4" 121 YES 56D2715-3
SOLD Wyatt 1956 73,500 91' 4" 11' 4" 121 Pending 56D2715-4
SOLD Wyatt 1956 73,500 91' 4" 11' 4" 121 Pending 56D3043-1
6 Wyatt 1956 73,500 91' 4" 11' 4" 121 Pending 56D3043-2

 

 

plant acquisitions services equipment lpg rail terminals tank inventory hone page